Category: BOX & CABINET.
Standard cabinet 19” for electronic application.
Category: BOX & CABINET.
Standard cabinet 19” for electronic application.

| Assembly | ||
| Pos. | Descrizione | Q.tà |
|---|---|---|
| 1 | Framework | 2 |
| 2 | Depth crossbar | 4 |
| 3 | Front mask | 4 |
| 4 | 19" rack mounting profile | 2 |


| P/N e Dimensioni | ||||
| HE* | H | H1 | D | P/N |
|---|---|---|---|---|
| 20 | 1023 | 889 | 600 | ALPI 15-000-00A |
| 24 | 1201 | 1067 | 600 | ALPI 16-000-00A |
| 36 | 1734 | 1600 | 600 | ALPI 19-000-00A |
| 36 | 1734 | 1600 | 800 | ALPI 43-000-00A |
| 42 | 2001 | 1867 | 600 | ALPI 21-000-00A |
| 42 | 2001 | 1867 | 800 | ALPI 45-000-00A |
*1HE=44,45mm
Other sizes available on request.